The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| commons-logging | commons-logging | 1.0.4 | jar |
| javax.xml.bind | jaxb-api | 2.1 | jar |
| xerces | xercesImpl | 2.2.1 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 3.8.1 | jar |
| net.sf.csv4j | csv4j | 0.4.0 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| javax.activation | activation | 1.1 | jar |
| javax.xml.stream | stax-api | 1.0-2 | jar |
GNU Lesser General Public License (LGPL): tdt
Unknown: Unnamed - javax.activation:activation:jar:1.1, Unnamed - javax.xml.bind:jaxb-api:jar:2.1, Unnamed - javax.xml.stream:stax-api:jar:1.0-2, Unnamed - net.sf.csv4j:csv4j:jar:0.4.0, Unnamed - xerces:xercesImpl:jar:2.2.1
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Logging
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| commons-logging-1.0.4.jar | 37.12 kB | 29 | 18 | 2 | 1.2 | debug |
| activation-1.1.jar | 61.54 kB | 50 | 38 | 3 | 1.4 | debug |
| jaxb-api-2.1.jar | 101.56 kB | 115 | 101 | 6 | 1.5 | debug |
| stax-api-1.0-2.jar | 22.80 kB | 44 | 37 | 3 | 1.5 | debug |
| junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
| csv4j-0.4.0.jar | 18.39 kB | 25 | 20 | 1 | 1.5 | debug |
| xercesImpl-2.2.1.jar | 815.29 kB | 716 | 658 | 36 | 1.1 | release |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 7 | 1.15 MB | 1,098 | 972 | 57 | 1.5 | 6 |
| compile: 5 | compile: 1.01 MB | compile: 954 | compile: 852 | compile: 50 | - | compile: 4 |
| test: 2 | test: 136.62 kB | test: 144 | test: 120 | test: 7 | - | test: 2 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| fosstrak-repository | http://maven-repository.fosstrak.org/releases | Yes | - |
| java.net | https://maven-repository.dev.java.net/repository | Yes | Yes |
| aduna-software | http://repository.aduna-software.org/maven2 | Yes | Yes |
| central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.